<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scuba Diving Images &#187; blogs</title>
	<atom:link href="http://scubadivingimages.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://scubadivingimages.com</link>
	<description>Scuba diving photos, videos and news</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cruise Nov. 21, 2010</title>
		<link>http://scubadivingimages.com/cruise-nov-21-2010.html</link>
		<comments>http://scubadivingimages.com/cruise-nov-21-2010.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:26:18 +0000</pubDate>
		<dc:creator>DiveBuddy.com</dc:creator>
				<category><![CDATA[Scuba Views]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    I have a male diver that I met here on dive buddy. He can only go by himself which is not good because the prices are for double occupancy. If anyone would like to make this trip you could share expenses.
    We will be leaving from Galveston, TX. on Nov. 21, 2010. 7-day Cruise on Carnival CONQUEST, we will be stopping at Montego Bay, Jamaica; Grand Caymen; and Cozumel, Mexico.
    Dudley 
...]]></description>
			<content:encoded><![CDATA[<p>    I have a male diver that I met here on dive buddy. He can only go by himself which is not good because the prices are for double occupancy. If anyone would like to make this trip you could share expenses.<br />
    We will be leaving from Galveston, TX. on Nov. 21, 2010. 7-day Cruise on Carnival CONQUEST, we will be stopping at Montego Bay, Jamaica; Grand Caymen; and Cozumel, Mexico.<br />
    Dudley <br />
&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scubadivingimages.com/cruise-nov-21-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangiers reef, Palmyra Atoll</title>
		<link>http://scubadivingimages.com/tangiers-reef-palmyra-atoll.html</link>
		<comments>http://scubadivingimages.com/tangiers-reef-palmyra-atoll.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:14:41 +0000</pubDate>
		<dc:creator>DiveBuddy.com</dc:creator>
				<category><![CDATA[Scuba Views]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    March 28,2010  Tangiers Reef
    60’ depth 50 min         45’ depth 60 min
    Benthic coral transects with Jen &#38; Garreth.  The reef is very healthy.  Saw a couple big turtles, whitetip &#38; black tip sharks. 
...]]></description>
			<content:encoded><![CDATA[<p>    March 28,2010  Tangiers Reef<br />
    60’ depth 50 min         45’ depth 60 min<br />
    Benthic coral transects with Jen &#038; Garreth.  The reef is very healthy.  Saw a couple big turtles, whitetip &#038; black tip sharks.<br />
&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scubadivingimages.com/tangiers-reef-palmyra-atoll.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Regulations &amp; Reefs: U.S. and Australia consider climate change effects</title>
		<link>http://scubadivingimages.com/of-regulations-reefs-u-s-and-australia-consider-climate-change-effects.html</link>
		<comments>http://scubadivingimages.com/of-regulations-reefs-u-s-and-australia-consider-climate-change-effects.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:36:00 +0000</pubDate>
		<dc:creator>DiveBuddy.com</dc:creator>
				<category><![CDATA[Scuba Views]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   In the United States, the Obama administration is considering ordering all federal agencies to evaluate any major actions to be taken by considering either their impact upon or how they would be affected by climate change.  As reported by Jim Tankersley in the Los Angeles Times, the order would expand the scope of the National Environmental Policy Act and represents a step forward in recognizing the impact of global warming in the U.S. and is considered a victory for environmentalists.    "The act already requires federal agencies to consider environmental impacts such as land use, species health and air and water quality when approving projects.   By formalizing a requirement to consider effects on climate  a step some agencies already take  the administration would introduce a broad new spectrum of issues to be considered."       But it’s not a done deal yet.  According to Nancy Sutley, head of the White House Council on Environmental Quality, the decision is not yet final.  This will provide time for climate change opponents and business interests to get their lobbying efforts into high gear.  Admittedly, the current environmental impact report process is a drawn out one that has delayed more than a few projects in the past.  Having to make the additional consideration as to whether a shoreline road project might impacted by rising sea levels or whether rising temperatures might mean that different species of trees would replace trees cut down in a clear-cutting project - as was cited in the Times article - will provide environmentalists with additional reasons to question certain federal agency plans.  So, expect the battle lines to be drawn.    But if the current administration is going to hold true to its concerns about addressing climate change, then this step is probably a good one.      The article quoted David Bookbinder, chief climate counsel for the Sierra Club as saying, "People will think longer and harder and smarter about what they build when they understand that the environment around them is changing."      Read the LA Times article.       On the other side of the globe, in Australia, the Great Barrier Reef Marine Park Authority (GBRMPA) has dismissed claims from some local scientists that the corals of the Great Barrier Reef are currently not at risk from climate change.  GBRMPA chairman, Dr. Russell Reichelt said there is strong scientific consensus, research and fieldwork to confirm that the increase in ocean temperatures brought on by global warming poses the greatest risk to the future health of Australia’s coral reefs.  This refutes the contrary position taken by Dr. Peter Ridd, who believes the threat is greatly exaggerated.    According to an article in the online Cairns.com.au, Dr. Reichfelt says that coral bleaching is the most compelling evidenc...]]></description>
			<content:encoded><![CDATA[<p>   In the United States, the Obama administration is considering ordering all federal agencies to evaluate any major actions to be taken by considering either their impact upon or how they would be affected by climate change.  As reported by Jim Tankersley in the Los Angeles Times, the order would expand the scope of the National Environmental Policy Act and represents a step forward in recognizing the impact of global warming in the U.S. and is considered a victory for environmentalists.    &#8220;The act already requires federal agencies to consider environmental impacts such as land use, species health and air and water quality when approving projects.   By formalizing a requirement to consider effects on climate  a step some agencies already take  the administration would introduce a broad new spectrum of issues to be considered.&#8221;       But it’s not a done deal yet.  According to Nancy Sutley, head of the White House Council on Environmental Quality, the decision is not yet final.  This will provide time for climate change opponents and business interests to get their lobbying efforts into high gear.  Admittedly, the current environmental impact report process is a drawn out one that has delayed more than a few projects in the past.  Having to make the additional consideration as to whether a shoreline road project might impacted by rising sea levels or whether rising temperatures might mean that different species of trees would replace trees cut down in a clear-cutting project &#8211; as was cited in the Times article &#8211; will provide environmentalists with additional reasons to question certain federal agency plans.  So, expect the battle lines to be drawn.    But if the current administration is going to hold true to its concerns about addressing climate change, then this step is probably a good one.      The article quoted David Bookbinder, chief climate counsel for the Sierra Club as saying, &#8220;People will think longer and harder and smarter about what they build when they understand that the environment around them is changing.&#8221;      Read the LA Times article.       On the other side of the globe, in Australia, the Great Barrier Reef Marine Park Authority (GBRMPA) has dismissed claims from some local scientists that the corals of the Great Barrier Reef are currently not at risk from climate change.  GBRMPA chairman, Dr. Russell Reichelt said there is strong scientific consensus, research and fieldwork to confirm that the increase in ocean temperatures brought on by global warming poses the greatest risk to the future health of Australia’s coral reefs.  This refutes the contrary position taken by Dr. Peter Ridd, who believes the threat is greatly exaggerated.    According to an article in the online Cairns.com.au, Dr. Reichfelt says that coral bleaching is the most compelling evidenc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scubadivingimages.com/of-regulations-reefs-u-s-and-australia-consider-climate-change-effects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona Ayerst and Amanda Cotton:  Two world-class underwater photographers.</title>
		<link>http://scubadivingimages.com/fiona-ayerst-and-amanda-cotton-two-world-class-underwater-photographers.html</link>
		<comments>http://scubadivingimages.com/fiona-ayerst-and-amanda-cotton-two-world-class-underwater-photographers.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:33:00 +0000</pubDate>
		<dc:creator>DiveBuddy.com</dc:creator>
				<category><![CDATA[Scuba Views]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Photo: Fiona Ayerst      The better an image, the less it needs to be explained....which is how I would describe Fiona Ayerst’s photography.     Click here to enjoy Fiona’s remarkable work.        Photo: Amanda Cotton    While Amanda Cotton is a highly talented and rigorously trained photographer, Fiona, a very successful ex-lawyer, became a self-taught photographer when she realized that an office job, no matter how demanding and rewarding financially, wasn’t her thing in the long run.    Now, don’t think that as an autodidact Fiona is less professional than Amanda - she is not!!    When I met Fiona for the first time in South Africa some two years ago, I could not believe how much photographic stuff she brought along for just ONE day of diving with the tiger sharks of Aliwal Shoal, and told her so. She, in turn, looked at my "equipment", a good old Nikonos V, with what I first thought was disdain but then she explained to me that although she began her new career with a Nikonos V she had to go digital as a pro.    Both Fiona and Amanda are award-winning photographers. I expect them to become two of the world’s ten best underwater photographers in the not so distant future.    What is truly amazing, yet not surprising to me, is that both ladies developed into ardent shark conservationists as they began "shooting" sharks.    Since we already have so many "Sharkmen", I would love to see more "Sharkladies" that are cut of the same cloth as Amanda and Fiona.    
     &#60;img src=&#34;http://feeds.feedburner.com/~ff/Oceanicdreams...]]></description>
			<content:encoded><![CDATA[<p>Photo: Fiona Ayerst      The better an image, the less it needs to be explained&#8230;.which is how I would describe Fiona Ayerst’s photography.     Click here to enjoy Fiona’s remarkable work.        Photo: Amanda Cotton    While Amanda Cotton is a highly talented and rigorously trained photographer, Fiona, a very successful ex-lawyer, became a self-taught photographer when she realized that an office job, no matter how demanding and rewarding financially, wasn’t her thing in the long run.    Now, don’t think that as an autodidact Fiona is less professional than Amanda &#8211; she is not!!    When I met Fiona for the first time in South Africa some two years ago, I could not believe how much photographic stuff she brought along for just ONE day of diving with the tiger sharks of Aliwal Shoal, and told her so. She, in turn, looked at my &#8220;equipment&#8221;, a good old Nikonos V, with what I first thought was disdain but then she explained to me that although she began her new career with a Nikonos V she had to go digital as a pro.    Both Fiona and Amanda are award-winning photographers. I expect them to become two of the world’s ten best underwater photographers in the not so distant future.    What is truly amazing, yet not surprising to me, is that both ladies developed into ardent shark conservationists as they began &#8220;shooting&#8221; sharks.    Since we already have so many &#8220;Sharkmen&#8221;, I would love to see more &#8220;Sharkladies&#8221; that are cut of the same cloth as Amanda and Fiona.<br />
     <img src=&#8221;http://feeds.feedburner.com/~ff/Oceanicdreams&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scubadivingimages.com/fiona-ayerst-and-amanda-cotton-two-world-class-underwater-photographers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where in the world?</title>
		<link>http://scubadivingimages.com/where-in-the-world.html</link>
		<comments>http://scubadivingimages.com/where-in-the-world.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:26:39 +0000</pubDate>
		<dc:creator>DiveBuddy.com</dc:creator>
				<category><![CDATA[Scuba Views]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
    http://www.divebuddy.com/photo.aspx?PicID=44513"&#62; src="http://www.divebuddy.com/members/photos/pic_1393_44513.jpg" border=0&#62;
    who knows where this is? 
    I have no prizes for correct answer yet. I will post a new one each month from our travels and first one to guess correctly wins. Last month it was divebuddy michelement she won a 150’ dive reel (62.95 msrp). I will also post who donated gift or which shop or person donated gift.   
...]]></description>
			<content:encoded><![CDATA[<p>    http://www.divebuddy.com/photo.aspx?PicID=44513&#8243;> src=&#8221;http://www.divebuddy.com/members/photos/pic_1393_44513.jpg&#8221; border=0><br />
    who knows where this is? <br />
    I have no prizes for correct answer yet. I will post a new one each month from our travels and first one to guess correctly wins. Last month it was divebuddy michelement she won a 150’ dive reel (62.95 msrp). I will also post who donated gift or which shop or person donated gift.   <br />
&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scubadivingimages.com/where-in-the-world.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
